Random Address in Every US State: ZIP Ranges Explained
Every US state's real ZIP code range in one table — plus how to generate a random, state-consistent test address for all 50 states and D.C.
By FakeName Editorial TeamPublished July 20, 2026Last updated July 20, 20268 min read
Every US state owns a block of ZIP codes. Massachusetts opens the national map at 01001, the numbers climb down the East Coast, sweep across the South and Midwest, and finish in the West — Alaska closes it out at 99950 [usps-zip-lookup]. If you generate test addresses, this allocation is the single most useful fact to know: a ZIP that sits outside its state's block fails validation instantly, no matter how plausible the street looks. The table below lists the real range for all 50 states plus Washington, D.C., with a genuine example ZIP and each state's common telephone area codes — and links every state's random address generator so you can produce a state-consistent test address in one click.
How ZIP codes are allocated to states
A ZIP code reads like a funnel. The first digit assigns one of ten national areas: 0 covers New England, 1 the Mid-Atlantic including New York, and the digits climb until 9 covers the Pacific states. The first three digits identify a sectional center facility — the regional hub that sorts mail for a cluster of post offices — and the final two land on the local delivery area [usps-zip-lookup]. Because the middle digits are handed out region by region inside each state, a state's codes end up as one or a few contiguous ranges, which is exactly what makes ZIP-to-state validation possible for the roughly 30,000+ populated places the Census Bureau tracks [census-geo].
A few states hold more than one block. Georgia keeps its 30xxx–31xxx range plus a 398xx–399xx block in its southwest corner; Texas pairs its huge 75001–79999 allocation with the newer 885xx El Paso codes; Virginia's northern suburbs use 201xx while the rest of the state runs 22001–24658; and Washington, D.C. splits residential 200xx codes from the 202xx–205xx blocks reserved for federal agencies. The table shows every range.
Every state's ZIP range, example ZIP and area codes
| State | Code | ZIP range(s) | Example ZIP | Area codes |
|---|---|---|---|---|
| Alabama | AL | 35004–36925 | 35203 (Birmingham) | 205, 251, 256 |
| Alaska | AK | 99501–99950 | 99501 (Anchorage) | 907 |
| Arizona | AZ | 85001–86556 | 85004 (Phoenix) | 480, 520, 602 |
| Arkansas | AR | 71601–72959 | 72201 (Little Rock) | 479, 501, 870 |
| California | CA | 90001–96162 | 90012 (Los Angeles) | 213, 310, 415 |
| Colorado | CO | 80001–81658 | 80202 (Denver) | 303, 719, 970 |
| Connecticut | CT | 06001–06928 | 06103 (Hartford) | 203, 860 |
| Delaware | DE | 19701–19980 | 19801 (Wilmington) | 302 |
| Florida | FL | 32003–34997 | 33130 (Miami) | 305, 407, 813 |
| Georgia | GA | 30002–31999, 39813–39901 | 30303 (Atlanta) | 404, 470, 678 |
| Hawaii | HI | 96701–96898 | 96813 (Honolulu) | 808 |
| Idaho | ID | 83201–83877 | 83702 (Boise) | 208, 986 |
| Illinois | IL | 60001–62999 | 60601 (Chicago) | 312, 773, 217 |
| Indiana | IN | 46001–47997 | 46204 (Indianapolis) | 317, 219, 812 |
| Iowa | IA | 50001–52809 | 50309 (Des Moines) | 515, 319, 563 |
| Kansas | KS | 66002–67954 | 67202 (Wichita) | 316, 785, 913 |
| Kentucky | KY | 40003–42788 | 40202 (Louisville) | 502, 859, 606 |
| Louisiana | LA | 70001–71497 | 70112 (New Orleans) | 504, 225, 318 |
| Maine | ME | 03901–04992 | 04101 (Portland) | 207 |
| Maryland | MD | 20601–21930 | 21201 (Baltimore) | 410, 301, 443 |
| Massachusetts | MA | 01001–02791 | 02108 (Boston) | 617, 508, 413 |
| Michigan | MI | 48001–49971 | 48226 (Detroit) | 313, 616, 734 |
| Minnesota | MN | 55001–56763 | 55401 (Minneapolis) | 612, 651, 218 |
| Mississippi | MS | 38601–39776 | 39201 (Jackson) | 601, 228, 662 |
| Missouri | MO | 63001–65899 | 63101 (St. Louis) | 314, 816, 417 |
| Montana | MT | 59001–59937 | 59101 (Billings) | 406 |
| Nebraska | NE | 68001–69367 | 68102 (Omaha) | 402, 308 |
| Nevada | NV | 88901–89883 | 89101 (Las Vegas) | 702, 775 |
| New Hampshire | NH | 03031–03897 | 03101 (Manchester) | 603 |
| New Jersey | NJ | 07001–08989 | 07102 (Newark) | 201, 609, 732 |
| New Mexico | NM | 87001–88441 | 87102 (Albuquerque) | 505, 575 |
| New York | NY | 10001–14975 | 10007 (New York) | 212, 718, 516 |
| North Carolina | NC | 27006–28909 | 28202 (Charlotte) | 704, 919, 910 |
| North Dakota | ND | 58001–58856 | 58102 (Fargo) | 701 |
| Ohio | OH | 43001–45999 | 43215 (Columbus) | 614, 216, 513 |
| Oklahoma | OK | 73001–74966 | 73102 (Oklahoma City) | 405, 918, 580 |
| Oregon | OR | 97001–97920 | 97204 (Portland) | 503, 541, 971 |
| Pennsylvania | PA | 15001–19640 | 19107 (Philadelphia) | 215, 412, 717 |
| Rhode Island | RI | 02801–02940 | 02903 (Providence) | 401 |
| South Carolina | SC | 29001–29948 | 29201 (Columbia) | 803, 843, 864 |
| South Dakota | SD | 57001–57799 | 57104 (Sioux Falls) | 605 |
| Tennessee | TN | 37010–38589 | 37203 (Nashville) | 615, 901, 865 |
| Texas | TX | 75001–79999, 88510–88595 | 77002 (Houston) | 713, 214, 512 |
| Utah | UT | 84001–84791 | 84101 (Salt Lake City) | 801, 385, 435 |
| Vermont | VT | 05001–05907 | 05401 (Burlington) | 802 |
| Virginia | VA | 20101–20198, 22001–24658 | 23219 (Richmond) | 703, 804, 757 |
| Washington | WA | 98001–99403 | 98101 (Seattle) | 206, 509, 253 |
| West Virginia | WV | 24701–26886 | 25301 (Charleston) | 304, 681 |
| Wisconsin | WI | 53001–54990 | 53202 (Milwaukee) | 414, 608, 920 |
| Wyoming | WY | 82001–83128 | 82001 (Cheyenne) | 307 |
| Washington, D.C. | DC | 20001–20099, 20201–20599 | 20001 (Washington (Downtown)) | 202 |
Patterns worth knowing
- The first digit walks the map: 0 is New England, 2 is the Mid-Atlantic and D.C. region, 6 is the central plains, 9 is the West Coast, Alaska and Hawaii.
- Low population does not mean few codes — Wyoming's 82001–83128 block is wider than Rhode Island's entire 028xx–029xx allocation.
- Multi-range states (Georgia, Texas, Virginia, D.C.) are the classic trap for hand-written test data: a code can be inside the state's 'main' range and still wrong for the city you paired it with.
- Area codes follow a completely different map than ZIP codes — they are assigned by the North American Numbering Plan, not USPS, so matching both to one state takes two lookups [nanpa-codes].
Telephone area codes matter to address data more than they first appear: a believable test profile pairs a state-consistent ZIP with a phone number whose area code belongs to the same state [nanpa-codes]. The per-state generators do both at once, which is why each row above lists the state's common codes.
Generate a random address for any state
Every state name in the table links to that state's generator. Each page pins a real anchor city and the state's real ZIP prefix — the California generator produces 900xx Los Angeles codes, the Texas generator 770xx Houston codes — then randomizes the street name and house number so the finished address is format-valid but points at no real residence. If you need several at once, the random address generator and every city page can now produce up to ten addresses per batch with CSV and JSON export, and the ZIP-only generator covers the case where a bare state-matched code is enough.
- Open the state's page from the table (or browse all states at the US address hub).
- Generate, choose how many addresses you need, and copy a single line or export the batch as CSV/JSON.
- Cross-check the ZIP against the range in this table — it will always sit inside the state's real block.
References & sources
- ZIP Code Lookup — find ZIP codes by city, state, and address — United States Postal Service
- US Census Bureau — Gazetteer files: places, counties and geographic data — US Census Bureau
- NANPA — United States area code assignments — North American Numbering Plan Administration
Frequently asked questions
Which state has the lowest and highest ZIP codes?+
In general use, the lowest ZIP code is 01001 (Agawam, Massachusetts) and the highest is 99950 (Ketchikan, Alaska). A few special-purpose codes sit outside the everyday ranges — for example 00501, an IRS-only code in Holtsville, New York — but they are single-facility assignments, not residential ranges.
Do ZIP codes ever cross state lines?+
Almost never. A small number of military and border-community exceptions exist (Fort Campbell's 42223 serves both Kentucky and Tennessee), but address-validation systems treat ZIP-to-state consistency as the rule. Test data should always keep the ZIP inside the state's own range.
How do I get a test address for a specific state?+
Use the per-state generator pages linked in the table — each pins a real city and that state's real ZIP prefix, then randomizes the street and house number. The result passes state-and-ZIP consistency checks while pointing at no real residence.
Are these ZIP ranges official?+
They reflect USPS allocations in general use, compiled per state and cross-checked against real city ZIPs. Ranges describe the state's block of codes, not a guarantee that every number inside the block is assigned — verify an individual code with the USPS ZIP lookup tool.